Select a school to see its full historical trends, predictions, and ABA report links.
15 years of LSAT & GPA data at every ABA school, with algorithmic projections for 2026 and 2027. Should you apply now โ or wait?
Select a school to see its full historical trends, predictions, and ABA report links.
The LSAT applicant pool has grown 33% since 2022. More applicants at every score level means tighter competition โ context that matters when reading median predictions.
| LSAT Band | 2022 | 2023 | 2024 | 2025 | 2026 | ฮ 22โ26 |
|---|---|---|---|---|---|---|
| < 140 | 1,835 | 1,951 | 1,848 | 2,126 | 2,213 | +21% |
| 140โ144 | 3,016 | 3,096 | 3,138 | 3,454 | 3,835 | +27% |
| 145โ149 | 6,397 | 6,200 | 6,389 | 7,048 | 7,557 | +18% |
| 150โ154 | 9,808 | 9,394 | 9,896 | 11,105 | 11,853 | +21% |
| 155โ159 | 10,136 | 9,704 | 10,332 | 12,077 | 12,822 | +27% |
| 160โ164 | 8,648 | 8,233 | 8,968 | 10,837 | 12,015 | +39% |
| 165โ169 | 6,355 | 5,977 | 6,216 | 8,286 | 9,451 | +49% |
| 170โ174 | 3,754 | 3,790 | 3,883 | 5,338 | 6,177 | +65% |
| 175โ180 | 1,314 | 1,337 | 1,411 | 2,064 | 2,395 | +82% |
| Total | 51,263 | 49,682 | 52,081 | 62,335 | 68,318 | +33% |
The biggest growth is at the top of the score range โ 170+ applicants have surged 65-82% since 2022. This means T14 and T20 schools face dramatically larger pools of highly qualified applicants, which pushes medians upward and makes admissions more competitive at elite schools. Mid-range schools (155-164) have also seen 27-39% growth, creating a ripple effect throughout the rankings. Bottom line: if our prediction algorithm shows a school's median rising, the applicant pool data strongly supports that trend continuing.